Design Name C:/Users/dfullero/Documents/ENGINEERS REQUEST/Thomas/DER 711/Rev A/allegro/DER-711_REV A.brd
Date Tue Apr 27 07:59:53 2021
Total Components:  44

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 422.00 1194.31 270.000 YES
C1 CAP NP_PI_NP_CAP12P5L6P0W10P0LS 10000 pF   PI_NP_CAP12P5L6P0W10P0LSD040 415.00 1444.31 270.000 NO
C2 CAP POL_PIPOLCAPCLYD630LS200040 47 uF   PIPOLCAPCLYD630LS200040 887.08 1385.52 270.000 NO
C3 CAP POL_PIPOLCAPCLYD630LS200040 47 uF   PIPOLCAPCLYD630LS200040 885.80 879.31 270.000 NO
C4 CAP NP_PISMC0805_1 NF 1 nF   PISMC0805 1378.00 1222.31 0.000 YES
C5 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 965.00 96.31 0.000 YES
C6 CAP NP_PINPYCAPRAD540X290LS4000 2.2 nF   PINPYCAPRAD540X290LS400040 2451.00 1123.31 270.000 NO
C7 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 1299.18 219.07 180.000 NO
C8 CAP NP_PISMC0805_1 NF_PISMC0805 1 nF   PISMC0805 2096.00 973.31 180.000 YES
C9 CAP NP_PISMC0805_1 NF_PISMC0805 1 nF   PISMC0805 1904.00 349.31 0.000 YES
C10 CAP POL_PIPOLCAPCLYD320LS140030 330 uF   PIPOLCAPCLYD320LS140030 1972.94 1280.35 135.000 NO
C11 CAP POL_PIPOLCAPCLYD320LS140030 330 uF   PIPOLCAPCLYD320LS140030 2203.61 362.71 90.000 NO
D1 DIODE_PI_SM_SOD-123_12_SM4007PL SM4007PL-TP   PI_SM_SOD-123_12 1378.00 891.31 90.000 YES
D2 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 1363.00 325.31 270.000 YES
D3 DIODE_PISMDO214AA12_ES2B-E3/52T ES2B-E3/52T   PISMDO214AA12 2034.00 288.31 270.000 YES
D4 DIODE_PISMDO214AC12_ES1B-13-F ES1B-13-F   PISMDO214AC12 1984.00 1098.31 90.000 YES
F1 FUSE_PI_V_AX_BEL_0697H_6.3 A_PI 6.3 A   PI_V_AX_BEL_0697H 247.31 1594.00 0.000 NO
JP1 JUMPER_1_PI_JUMPER400_J J   PI_JUMPER400 425.85 1513.31 0.000 NO
L TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 88.00 1605.69 180.000 NO
L1 INDUCTOR_DOT2_PI_CHOKE_RLB9012_ 1000 uH   PI_CHOKE_RLB9012_D2 418.91 812.04 180.000 NO
N TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 87.00 958.31 0.000 NO
R1 R_PISMR1206_5.1 M 5.1 M   PISMR1206 1023.37 1222.04 90.000 YES
R2 R_PISMR1206_5.1 M 5.1 M   PISMR1206 1017.80 981.19 0.000 YES
R3 R_PISMR1206_5.1 M 5.1 M   PISMR1206 782.69 914.00 90.000 YES
R4 R_PISMR1206_5.1 M 5.1 M   PISMR1206 783.00 694.31 90.000 YES
R5 R_PISMR1206_200 K 200 k   PISMR1206 1383.00 1315.31 0.000 YES
R6 R_PISMR1206_47 47   PISMR1206 1382.00 1130.31 90.000 YES
R7 R_PISMR1206_3 K 3 k   PISMR1206 1395.00 84.31 270.000 YES
R9 R_PISMR0805_16 16   PISMR0805 2178.00 1084.31 0.000 YES
R10 R_PISMR0805_16 16   PISMR0805 1820.00 262.31 180.000 YES
R11 R_PISMR0805_100 100   PISMR0805 2016.00 59.31 0.000 YES
R12 R_PISMR1206_562 562   PISMR1206 2069.00 150.31 0.000 YES
R13 R_PISMR0603_6.2 K 6.2 k   PISMR0603 2070.00 1320.31 270.000 YES
RTN1 TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 2418.80 558.31 0.000 NO
RTN2 TESTPOINT_PITPKEYSTONE125X125_1 BLU   PITPKEYSTONE125X125 2203.80 1440.06 0.000 NO
RV1 VARISTOR_PI_RADD10P5XT8P1XLS7P5 350 VAC   PI_RADD10P5XT8P1XLS7P5D031 73.00 1388.00 270.000 NO
SG1 SPARK_GAP_PI_SPARK_GAP_6P5MM_6. 6.5mm gap   PI_SPARK_GAP_6P5MM 2454.00 893.31 90.000 YES
T1 BEF20_0_PI_BOBBIN_EF20_H_10P_EF EF20   PI_BOBBIN_EF20_H_10P 1252.00 1050.31 0.000 NO
U1 LNK3696_3_PIICDIP8CSHORT5678_LN LNK3696P   PIICDIP8CSHORT5678 1060.00 97.31 90.000 NO
U2 LNK3696_4_PIICSMD8CSHORT5678_LN LNK3696G   PIICSMD8CSHORT5678 1071.00 105.31 90.000 NO
U3 OPTO_A_B_PI_DIP4_LTV817A LTV817A   PI_DIP4 1801.00 71.31 90.000 NO
VOUT1 TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 2423.00 317.31 0.000 NO
VOUT2 TESTPOINT_PITPKEYSTONE125X125_Y YEL   PITPKEYSTONE125X125 2205.80 1230.31 0.000 NO
VR1 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5245B-7-F   PI_SM_SOD-123_12 2201.00 267.31 90.000 YES